The Eisenhut
Rooms & Rates

Unit 22
Beds: 4
Baths: 3
Sleeps: 8
Phone: yes
TV: 2
DVD: DVD/VCR
FIrst: King
Second: Queen
Third: Downstairs Queen
Fourth: Bunks
Sofa:

 

Winter & Summer Rates
People Rate Total with Tax
2 $160.00 $181.30
3 $175.00 $198.30
4 $190.00 $215.29
5 $205.00 $232.29
6 $220.00 $249.29
7 $235.00 $266.28
8 $250.00 $283.28
9 $265.00 $300.28
10 $280.00 $317.28

Off Season - April & October
People Rate Total with Tax
2 $120.00 $135.98
3 $120.00 $135.98
4 $120.00 $135.98
5 $135.00 $152.97
6 $150.00 $169.97
7 $165.00 $186.97
8 $180.00 $203.96
9 $195.00 $220.96
10 $210.00 $237.96

MEMORIAL DAY WEEKEND RATES
People Rate Total with Tax
2 $280.00 $317.28
3 $280.00 $317.28
4 $280.00 $317.28
5 $280.00 $317.28
6 $280.00 $317.28
7 $280.00 $317.28
8 $280.00 $317.28
9 $280.00 $317.28
10 $280.00 $317.28

HOLIDAY RATES - 4th of July - Spring Break
People Rate Total with Tax
2 $210.00 $237.96
3 $225.00 $254.95
4 $240.00 $271.95
5 $255.00 $288.95
6 $270.00 $305.94
7 $285.00 $322.94
8 $300.00 $339.94
9 $315.00 $356.93
10 $330.00 $373.93

CHRISTMAS RATES - Dec. 22th thru Jan. 2th
People Rate Total with Tax
2 $360.00 $407.93
3 $360.00 $407.93
4 $360.00 $407.93
5 $360.00 $407.93
6 $360.00 $407.93
7 $360.00 $407.93
8 $360.00 $407.93
9 $360.00 $407.93
10 $360.00 $407.93


 

 

 

>