The Eisenhut
Rooms & Rates

Unit 3
Beds: 3
Baths: 3
Sleeps: 8
Phone: no
TV: 1
DVD: DVD
FIrst: Downstairs king
Second: King Futon
Third: King Futon
Fourth:
Sofa: Queen Sofa

 

Winter & Summer Rates
People Rate Total with Tax
2 $140.00 $158.64
3 $155.00 $175.63
4 $170.00 $192.63
5 $185.00 $209.63
6 $200.00 $226.63
7 $215.00 $243.62
8 $230.00 $260.62

Off Season - April & October
People Rate Total with Tax
2 $100.00 $113.31
3 $100.00 $113.31
4 $100.00 $113.31
5 $115.00 $130.31
6 $130.00 $147.31
7 $145.00 $164.30
8 $160.00 $181.30

MEMORIAL DAY WEEKEND RATES
People Rate Total with Tax
2 $260.00 $294.61
3 $260.00 $294.61
4 $260.00 $294.61
5 $260.00 $294.61
6 $260.00 $294.61
7 $260.00 $294.61
8 $260.00 $294.61

HOLIDAY RATES - 4th of July - Spring Break
People Rate Total with Tax
2 $190.00 $215.29
3 $205.00 $232.29
4 $220.00 $249.29
5 $235.00 $266.28
6 $250.00 $283.28
7 $265.00 $300.28
8 $280.00 $317.28

CHRISTMAS RATES - Dec. 22th thru Jan. 2th
People Rate Total with Tax
2 $320.00 $362.60
3 $320.00 $362.60
4 $320.00 $362.60
5 $320.00 $362.60
6 $320.00 $362.60
7 $320.00 $362.60
8 $320.00 $362.60


 

 

 

>